dc.creator | Mwakaje, Agnes G. | |
dc.date | 2016-03-16T06:55:35Z | |
dc.date | 2016-03-16T06:55:35Z | |
dc.date | 1997 | |
dc.date.accessioned | 2018-04-18T11:50:14Z | |
dc.date.available | 2018-04-18T11:50:14Z | |
dc.identifier | Mwakaje A.G. (1997) Transaction costs and coffee marketing in Tanzania: A comparative analysis of private traders' performance across coffee marketing contractual arrangements in Rungwe District: A paper presented at a conference of post graduate students at Edinburgh University, U.K ‘between’ 19-23 March 1997. | |
dc.identifier | http://hdl.handle.net/123456789/973 | |
dc.identifier.uri | http://hdl.handle.net/123456789/10700 | |
dc.language | en | |
dc.subject | Rungwe District | |
dc.subject | Coffee | |
dc.subject | Marketing | |
dc.subject | Tanzania | |
dc.title | Transaction costs and coffee marketing in Tanzania: a Comparative Analysis of Private Traders' Performance Across Coffee Marketing Contractual Arrangements in Rungwe District | |
dc.type | Masters Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |