dc.creator | Rutashobya, Lettice | |
dc.date | 2016-02-15T13:50:31Z | |
dc.date | 2016-02-15T13:50:31Z | |
dc.date | 1992 | |
dc.date.accessioned | 2018-04-18T12:36:41Z | |
dc.date.available | 2018-04-18T12:36:41Z | |
dc.identifier | Rutashobya L.H.K.: (1992) Empirical uses of Mark-up Pricing Strategy in Tanzania's Retail Business. Ph.D thesis - University of Dar es Salaam, Dar es Salaam | |
dc.identifier | http://hdl.handle.net/123456789/406 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11469 | |
dc.language | en | |
dc.subject | Empirical | |
dc.subject | Mark-up | |
dc.subject | Pricing Strategy in Tanzania | |
dc.title | Empirical uses of Mark-up Pricing Strategy in Tanzania's Retail Business | |
dc.type | Doctorate Thesis |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |