dc.creator | Anderson, Wineaster | |
dc.creator | Juaneda, Catalina | |
dc.creator | Sastre, Francisco | |
dc.date | 2016-04-18T12:35:41Z | |
dc.date | 2016-04-18T12:35:41Z | |
dc.date | 2009 | |
dc.date.accessioned | 2018-04-18T12:36:46Z | |
dc.date.available | 2018-04-18T12:36:46Z | |
dc.identifier | Anderson, W., Juaneda, C. and Sastre, F., 2009. Influences of pro-all-inclusive travel decisions. | |
dc.identifier | 123456789/11059 | |
dc.identifier | http://hdl.handle.net/123456789/1588 | |
dc.identifier.uri | http://hdl.handle.net/123456789/11507 | |
dc.language | en | |
dc.title | Influences of Pro-All-Inclusive Travel Decisions | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |