dc.creator | Kimambo, C. Z. M. | |
dc.creator | Nshama, W. M. E. | |
dc.creator | Nyari, E. A. | |
dc.date | 2016-03-09T09:07:41Z | |
dc.date | 2016-03-09T09:07:41Z | |
dc.date | 2012-02-17 | |
dc.date.accessioned | 2018-03-27T08:36:33Z | |
dc.date.available | 2018-03-27T08:36:33Z | |
dc.identifier | Nshama, W. M. E., Kimambo, C. Z. M. and Nyari, E. A., “Experimental Study of Variation of Wind Rotor Performance with Wind Speed and Solidity”, Proceedings of the 2nd International Conference on Mechanical and Industrial Engineering, Department of Mechanical and Industrial Engineering, University of Dar es Salaam, Arusha, Tanzania, 16th-17th February 2012. | |
dc.identifier | http://hdl.handle.net/123456789/714 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2708 | |
dc.language | en | |
dc.subject | Wind Rotor Performance | |
dc.subject | Wind Speed and Solidity | |
dc.title | Experimental Study of Variation of Wind Rotor Performance with Wind Speed and Solidity | |
dc.type | Conference Proceedings |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |