dc.creator | Tivane, E. A. | |
dc.creator | Cuamba, B. C. | |
dc.creator | Kimambo, C. Z. M. | |
dc.date | 2016-03-10T06:16:29Z | |
dc.date | 2016-03-10T06:16:29Z | |
dc.date | 2014 | |
dc.date.accessioned | 2018-03-27T08:36:44Z | |
dc.date.available | 2018-03-27T08:36:44Z | |
dc.identifier | Tivane, E. A., Cuamba, B. C. and Kimambo, C. Z. M., “Comparison of Wind Simulation Models for Assessment of Wind Energy Potential”, International Council for Science (ICSU) Africa, 2014. | |
dc.identifier | http://hdl.handle.net/123456789/763 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2735 | |
dc.language | en | |
dc.publisher | International Council for Science (ICSU) | |
dc.subject | energy | |
dc.subject | Wind | |
dc.title | Comparison of Wind Simulation Models for Assessment of Wind Energy Potential | |
dc.type | Manuscript |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |