dc.creator | Msuya, R. A. | |
dc.creator | Kainkwa, R. R. M. | |
dc.creator | Mgwatu, Mussa I. | |
dc.date | 2016-03-16T07:21:41Z | |
dc.date | 2016-03-16T07:21:41Z | |
dc.date | 2012 | |
dc.date.accessioned | 2018-03-27T08:37:04Z | |
dc.date.available | 2018-03-27T08:37:04Z | |
dc.identifier | R. A. Msuya, R. R. M. Kainkwa and M. I. Mgwatu (2012), Empirical Model to Predict Wind Speed for Wind Turbine Power Generation at Makambako, In Proceedings of the 2nd International Conference on Mechanical and Industrial Engineering, Arusha, Tanzania, February 16-17, 2012. | |
dc.identifier | http://hdl.handle.net/123456789/980 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2774 | |
dc.language | en | |
dc.subject | Empirical Model | |
dc.subject | Predict | |
dc.subject | Wind Speed | |
dc.subject | Wind Turbine | |
dc.subject | Power Generation | |
dc.subject | Makambako | |
dc.title | Empirical Model to Predict Wind Speed for Wind Turbine Power Generation at Makambako | |
dc.type | Conference Proceedings |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |