dc.creator | Tinali, Gerald Z.P. | |
dc.creator | Kessy, Severine S. A | |
dc.date | 2016-01-25T08:54:02Z | |
dc.date | 2016-01-25T08:54:02Z | |
dc.date | 2012 | |
dc.date.accessioned | 2021-05-03T13:36:19Z | |
dc.date.available | 2021-05-03T13:36:19Z | |
dc.identifier | http://hdl.handle.net/123456789/187 | |
dc.identifier.uri | http://hdl.handle.net/123456789/47640 | |
dc.description | The objective of this study was to examine the performance of public bus transport on travelle rs’ satisfaction. A total of 140 bus commuters in Dar es Salaam region were interviewed. Questionnaire was employed as a major instrument in collection of primary data while documentation was used for secondary data. Regression analysis and Chi square test were used in analysis of data. Findings revealed that public bus transport performance in urban areas was very poor and travellers were highly dissatisfied with the kind of service the industry was rendering. Conclusively, the study has revealed that there is a weak positive relationship between user satisfaction and performance of public buses. The study recommends opening new routes especially in new areas and improving efforts to overcome traffic congestions | |
dc.language | en | |
dc.publisher | ORSEA | |
dc.subject | Public transport | |
dc.subject | Travelers satisfaction | |
dc.title | Public Road Transport Performance and Travellers Satisfaction in Urban Areas: The Case of Public Bus Transport in Dar es Salaam | |
dc.type | Conference Proceedings |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |