dc.creator | KAPUNDA, Stephen M | |
dc.date | 2022-03-07T07:26:26Z | |
dc.date | 2022-03-07T07:26:26Z | |
dc.date | 2003 | |
dc.date.accessioned | 2022-04-05T07:54:54Z | |
dc.date.available | 2022-04-05T07:54:54Z | |
dc.identifier | http://41.93.33.43:8080/xmlui/handle/123456789/678 | |
dc.identifier.uri | http://hdl.handle.net/123456789/78200 | |
dc.description | This paper aims at examining critically the link between economic diversification and poverty eradication processes and the implied assumptions. It first examines the link theoreticallybefore testing it against Botswana s actual experience. It has been shown theoretically and empirically that the country is still very far from the vision s goal of diversifYing the economy and eradicating absolute poverty by 2016. The article concludes by spelling out policy recommendations for further diversification and poverty alleviation. | |
dc.format | application/pdf | |
dc.language | en | |
dc.publisher | Pula | |
dc.subject | Poverty Alleviation. | |
dc.title | Diversification and Poverty Eradication in Botswana |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |