dc.creator | Ongare D, D. | |
dc.creator | Mwakaje, Agnes G. | |
dc.creator | Muchane, Muchai | |
dc.creator | Warui, Charles | |
dc.creator | Mugoya, Charles | |
dc.creator | Masiga, Clet | |
dc.creator | Nikundiwe, Alfeyo | |
dc.creator | Muiti, Anastacia | |
dc.creator | Wakibara, James | |
dc.date | 2016-03-16T10:51:20Z | |
dc.date | 2016-03-16T10:51:20Z | |
dc.date | 2013 | |
dc.date.accessioned | 2018-04-18T11:43:19Z | |
dc.date.available | 2018-04-18T11:43:19Z | |
dc.identifier | Ongare, D., Macharia, A., Mwakaje, A., Muchane, M., Warui, C., Mugoya, C., Masiga, C., Nikundiwe, A., Muiti, A. and Wakibara, J., 2013. Environmental Communication: A Review of Information Sources and Communication Channels for Enhanced Community-Based Natural Resource Management in the Greater Mara Region of Kenya. Journal of Education for Sustainable Development, 7(1), pp.65-74. | |
dc.identifier | http://hdl.handle.net/123456789/1005 | |
dc.identifier.uri | http://hdl.handle.net/123456789/9740 | |
dc.description | The Mara-Serengeti is an ecosystem of immense importance to both Kenya and Tanzania, contributing significantly to the economies of both countries and forming a rich biodiversity reservoir. This ecosystem is among the most threatened ecosystems on the African continent. Increasing human population density and changing lifestyles have escalated demand for ecosystem services including timber and non-timber forest products (NTFPs). These activities have resulted in reduced land productivity and threatened livelihoods. This environmental communication study is aimed at providing a link between effective environmental communication and participatory sustainable natural resource management. It sets out to identify and prioritize natural resource challenges within the Mara region. It subsequently contextualizes the available and effective communication sources and channels to promote participatory approaches to natural resource management in light of several pressures challenging the Mara region. Specific attributes of the community under study are also taken into account in addition to the correlation between the information source and the message. | |
dc.language | en | |
dc.publisher | SAGE Publication | |
dc.subject | Community-based natural resource management | |
dc.subject | sustainable development | |
dc.subject | Environmental communication | |
dc.subject | Agro-biodiversity | |
dc.title | Environmental Communication: A Review of Information Sources and Communication Channels for Enhanced Community-Based Natural Resource Management in the Greater Mara Region of Kenya | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |