dc.creator | Amri, E. | |
dc.creator | Kanyeka, Z. L. | |
dc.creator | Lyaruu, H. M. V. | |
dc.creator | Nyomora, Agnes M. S. | |
dc.date | 2016-05-05T14:06:12Z | |
dc.date | 2016-05-05T14:06:12Z | |
dc.date | 2009 | |
dc.date.accessioned | 2018-03-27T09:00:12Z | |
dc.date.available | 2018-03-27T09:00:12Z | |
dc.identifier | Amri, E., Kanyeka, Z.L., Lyaruu, H.V.M. and Nyomora, A.S., 2009. Evaluation of genetic diversity in Dalbergia melanoxylon populations using random amplified polymorphic DNA markers. Res. J. Cell Mol. Biol, 3(2), pp.71-79. | |
dc.identifier | http://hdl.handle.net/20.500.11810/1824 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/1824 | |
dc.language | en | |
dc.title | Evaluation of Genetic Diversity in Dalbergia Melanoxylon Populations Using Random | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |