dc.creator | Swetnam, R. D. | |
dc.creator | Fisher, B. | |
dc.creator | Mbilinyi, B. P. | |
dc.creator | Munishi, P. K. T. | |
dc.creator | Willcock, S. | |
dc.creator | Ricketts, T. | |
dc.creator | Mwakalila, S. | |
dc.creator | Balmford, A. | |
dc.creator | Burgess, Neil D. | |
dc.creator | Marshall, A. R. | |
dc.creator | Lewis, S. L. | |
dc.date | 2016-05-05T14:10:10Z | |
dc.date | 2016-05-05T14:10:10Z | |
dc.date | 2011 | |
dc.identifier | Swetnam, R.D., Fisher, B., Mbilinyi, B.P., Munishi, P.K.T., Willcock, S., Ricketts, T., Mwakalila, S., Balmford, A., Burgess, N.D., Marshall, A.R. and Lewis, S.L., 2011. Mapping socio-economic scenarios of land cover change: A GIS method to enable ecosystem service modelling. Journal of environmental management, 92(3), pp.563-574. | |
dc.identifier | http://hdl.handle.net/20.500.11810/1836 | |
dc.identifier | 10.1016/j.jenvman.2010.09.007 | |
dc.description | We present a GIS method to interpret qualitatively expressed socio-economic scenarios in quantitative map-based terms. (i) We built scenarios using local stakeholders and experts to define how major land cover classes may change under different sets of drivers; (ii) we formalised these as spatially explicit rules, for example agriculture can only occur on certain soil types; (iii) we created a future land cover map which can then be used to model ecosystem services. We illustrate this for carbon storage in the Eastern Arc Mountains of Tanzania using two scenarios: the first based on sustainable development, the second based on ‘business as usual’ with continued forestewoodland degradation and poor protection of existing forest reserves. Between 2000 and 2025 4% of carbon stocks were lost under the first scenario compared to a loss of 41% of carbon stocks under the second scenario. Quantifying the impacts of differing future scenarios using the method we document here will be important if payments for ecosystem services are to be used to change policy in order to maintain critical ecosystem services | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.subject | Carbon | |
dc.subject | Ecosystem services | |
dc.subject | GIS | |
dc.subject | Scenarios | |
dc.subject | Spatial modelling | |
dc.subject | Tanzania | |
dc.title | Mapping Socio-Economic Scenarios of Land Cover Change: A GIS Method to Enable Ecosystem Service Modelling | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |