dc.creator | Mayo, Aloyce W. | |
dc.date | 2016-05-25T09:44:19Z | |
dc.date | 2016-05-25T09:44:19Z | |
dc.date | 1992 | |
dc.date.accessioned | 2018-03-27T08:41:02Z | |
dc.date.available | 2018-03-27T08:41:02Z | |
dc.identifier | Mayo, A.W., 1992. Faecal coliform and BOD reduction in facultative ponds under tropical climatic conditions. In Proc. Int. Conf. On Envir. Protection and Control Technol., Envir. Mgmt. And Res. Association of Malaysia, Malaysia (Vol. 2, pp. 477-488). | |
dc.identifier | http://hdl.handle.net/20.500.11810/2241 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2241 | |
dc.language | en | |
dc.title | Faecal Coliform and BOD Reduction in Facultative Ponds under Tropical Climatic Conditions | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |