dc.creator | Albaric, Julie | |
dc.creator | Godano, Maxime | |
dc.creator | Déverchère, Jacques | |
dc.creator | Perrot, Julie | |
dc.creator | Deschamps, Anne | |
dc.creator | Sue, Christian | |
dc.creator | Le Gall, Bernard | |
dc.creator | Ferdinand, Richard | |
dc.creator | Petit, Carole | |
dc.creator | Tiberi, Caterina | |
dc.date | 2016-06-13T06:05:57Z | |
dc.date | 2016-06-13T06:05:57Z | |
dc.date | 2010 | |
dc.date.accessioned | 2018-03-27T08:57:07Z | |
dc.date.available | 2018-03-27T08:57:07Z | |
dc.identifier | Albaric, J., Godano, M., Déverchere, J., Perrot, J., Deschamps, A., Sue, C., Le Gall, B., Ferdinand, R.W., Petit, C. and Tiberi, C., 2010, May. Focal mechanisms, stress field and crustal rheology in the North Tanzanian Divergence (East African Rift) inferred from local seismicity analysis. In Iceland in the Central Northern Atlantic: hotspot, sea currents and climate change. | |
dc.identifier | http://hdl.handle.net/20.500.11810/2431 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/2431 | |
dc.description | We deployed a temporary local seismic network in the North Tanzanian Divergence (NTD) for 6 months in 2007 (35 stations, SEISMOTANZ'07 experiment). The region is characterized by major changes in the magmatic/tectonic nature of the rift, at the place where the eastern branch of the East African Rift enters the Tanzanian craton. More than 200 earthquakes were accurately located south of Lake Manyara | |
dc.language | en | |
dc.title | Focal Mechanisms, Stress Field and Crustal Rheology in the North Tanzanian Divergence (East African Rift) Inferred from Local Seismicity Analysis | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |