dc.creator | Mkilaha, Iddi | |
dc.creator | Kawai, Daizaburo | |
dc.creator | Inoue, Mitsunori | |
dc.creator | Naruse, Ichiro | |
dc.creator | Ohtake, Kazutomo | |
dc.date | 2016-07-12T12:26:18Z | |
dc.date | 2016-07-12T12:26:18Z | |
dc.date | 1995-09 | |
dc.date.accessioned | 2018-03-27T08:38:02Z | |
dc.date.available | 2018-03-27T08:38:02Z | |
dc.identifier | Mkilaha, I.S., Kawai, D., Inoue, M., Naruse, I. and Ohtake, K., 1995. Influence of gas type and injection system on simultaneous reduction of soot and NO sub (x) in IDI diesel engine. Transactions of the Japan Society of Mechanical Engineers, Part B, 61(590), pp.3497-3503. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3118 | |
dc.identifier | 10.1299/kikaib.61.3497 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3118 | |
dc.description | Modification has been made to one of the prechambers of a 4-cylinder. IDI diesel engine used to study the combustion process, for the purpose of reducing emissions. With the provisions for optical assessment o the combustion process in the prechamber, the effect of high-pressure gas injection into the prechamber during injection has been carried out. Results of this work indicate that high-pressure gas injection during combustion can affect simultaneous soot and NOx reduction with a reasonably low amount of emission of other diesel engine pollutants. An optimum chamber type is suggested based on analysis of the effect of air, argon and nitrogen injection. | |
dc.language | en | |
dc.title | Influence of Gas Type and Injection System on Simultanous Reduction of Soot and NOx in IDI Diesel Engine. | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |