dc.creator | Li, S.-Y. | |
dc.creator | Mlyuka, N.R. | |
dc.creator | Primetzhofer, Daniel | |
dc.creator | Hallén, Anders | |
dc.creator | Possnert, Goran | |
dc.creator | Niklasson, Gunnar A. | |
dc.creator | Granqvist, C. G. | |
dc.date | 2016-07-25T08:42:05Z | |
dc.date | 2016-07-25T08:42:05Z | |
dc.date | 2013-10 | |
dc.date.accessioned | 2018-03-27T09:01:19Z | |
dc.date.available | 2018-03-27T09:01:19Z | |
dc.identifier | Li, S.Y., Mlyuka, N.R., Primetzhofer, D., Hallén, A., Possnert, G., Niklasson, G.A. and Granqvist, C.G., 2013. Bandgap widening in thermochromic Mg-doped VO2 thin films: Quantitative data based on optical absorption. Applied physics letters, 103(16), p.161907. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3413 | |
dc.identifier | 10.1063/1.4826444 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3413 | |
dc.description | hermochromic Mg-doped VO2 films were deposited by reactive DC magnetron sputtering onto heated glass and carbon substrates. Elemental compositions were inferred from Rutherford backscattering. Optical band gaps were obtained from spectral transmittance and reflectance measurements—from both the film side and the back side of the samples—and ensuing determination of absorption coefficients. The band gap of Mg-doped films was found to increase by 3.6 ± 0.6 eV per unit of atom ratio Mg/(Mg + V) for 0 < Mg/(Mg + V) < 0.21. The presence of ~0.45 at.% Si enhanced the band gap even more. | |
dc.language | en | |
dc.title | Band gap widening in thermochromic Mg-doped VO2 thin films: Quantitative data based on optical | |
dc.type | Journal Article, Peer Reviewed |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |