dc.creator | Irunde, Regina | |
dc.creator | Lesafi, F . J . | |
dc.creator | Mtalo, Felix W. | |
dc.creator | Bhattacharya, Prosun | |
dc.creator | Dutta, Joydeep | |
dc.creator | Bundschuh, Jochen | |
dc.date | 2016-08-25T10:59:14Z | |
dc.date | 2016-08-25T10:59:14Z | |
dc.date | 2016-06 | |
dc.date.accessioned | 2018-03-27T08:41:16Z | |
dc.date.available | 2018-03-27T08:41:16Z | |
dc.identifier | 978-1-138-02941-5 | |
dc.identifier | 978-1-315-62943-8 | |
dc.identifier | http://hdl.handle.net/20.500.11810/3565 | |
dc.identifier | 10.1201/b20466-260 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3565 | |
dc.description | Full text can be found at the following link http://www.crcnetbase.com/doi/abs/10.1201/b20466-260 | |
dc.description | Arsenic (As) contamination in drinking water have been reported to occur in areas where mining are practiced such as North Mara, lake Victoria basin in Mwanza, Geita and Rukwa. The removal of As requires methods such as ion-exchange, reverse osmosis, electrodialysis, contact precipitation, activated alumina, bone charcoal and activated clay. The use of ion-exchange, reverse osmosis and electrodialysis are expensive to be implemented in Tanzania. In order to safeguard the drinking water supplies, it is important to explore the low-cost and efficient locally available adsorbents such as activated alumina, bone char and clay for the removal of As for drinking water consumption. | |
dc.language | en | |
dc.publisher | Taylor & Francis | |
dc.subject | Arsenic | |
dc.subject | North Mara Gold Mining | |
dc.subject | Drinking Water | |
dc.subject | Tanzania | |
dc.title | Developing innovations for adsorptive removal of arsenic from drinking water sources in North Mara gold mining area, Tanzania | |
dc.type | Book chapter |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |