dc.creator | Mung'ong'o, Claude G. | |
dc.date | 2016-09-05T11:05:43Z | |
dc.date | 2016-09-05T11:05:43Z | |
dc.date | 1993 | |
dc.date.accessioned | 2018-04-18T11:18:01Z | |
dc.date.available | 2018-04-18T11:18:01Z | |
dc.identifier | CG Mung'ong'o, 1993. The Relationship Between Core and Expansion Areas in Stressed Environments: A Study of Socioecological Interdependencies in a Semi-arid Area in Central Tanzania. Institute of Resource Assessment, University of Dar es Salaam. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3610 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3610 | |
dc.language | en | |
dc.title | The Relationship Between Core and Expansion Areas in Stressed Environments: A Study of Socioecological Interdependencies in a Semi-arid Area in Central Tanzania. | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |