dc.creator | Francis, Julius | |
dc.creator | Mahongo, Shigalla B. | |
dc.creator | Semesi, A. K. | |
dc.creator | Muhando, Christopher A. | |
dc.creator | Mgaya, Yunus D. | |
dc.creator | Daffa, J. | |
dc.creator | Ngoile, Magnus | |
dc.date | 2016-09-21T12:03:07Z | |
dc.date | 2016-09-21T12:03:07Z | |
dc.date | 2001 | |
dc.date.accessioned | 2018-03-27T08:24:16Z | |
dc.date.available | 2018-03-27T08:24:16Z | |
dc.identifier | Francis, J., Mahongo, S., Semesi, A., Muhando, C., Mgaya, Y., Daffa, J. and Ngoile, M., 2001. Eastern Africa Atlas of Coastal Resources: Tanzania. UNEP, Nairobi, pp.1-111. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3779 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3779 | |
dc.language | en | |
dc.title | Eastern Africa Atlas of Coastal Resources: Tanzania | |
dc.type | Book |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |