dc.creator | Katapa, R. S. | |
dc.date | 2016-09-21T13:13:45Z | |
dc.date | 2016-09-21T13:13:45Z | |
dc.date | 1999 | |
dc.date.accessioned | 2018-03-27T09:13:27Z | |
dc.date.available | 2018-03-27T09:13:27Z | |
dc.identifier | Katapa, R.S. and Swilla, I.N., 1999. Gender Differences in School Performance: Evidence Form the National Form IV Examination Result and Implications for Poverty. Eastern Africa Social Science Research Review, 15(1), pp.33-54. | |
dc.identifier | http://hdl.handle.net/20.500.11810/3902 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11810/3902 | |
dc.language | en | |
dc.title | Gender Differences in School Performance: Evidence Form the National Form IV Examination Result and Implications for Poverty | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |