dc.creator | Banyikwa, Feetham F. | |
dc.date | 2016-09-21T16:30:19Z | |
dc.date | 2016-09-21T16:30:19Z | |
dc.date | 1989 | |
dc.identifier | http://hdl.handle.net/20.500.11810/4068 | |
dc.description | Full text can be accessed at http://www.jstor.org/stable/43461008?seq=1#fndtn-page_scan_tab_contents | |
dc.description | An improved principal components analysis ordination is used to study grass-habitat relationships in the Serengeti short grasslands. Species distribution is found to be influenced by soil factors along a topographic gradient. | |
dc.language | en | |
dc.subject | Serengeti | |
dc.subject | Ordination | |
dc.subject | Grassland | |
dc.subject | Topographical gradient | |
dc.title | Species-Habitat Relationships in The Serengeti Short Grasslands, Tanzania | |
dc.type | Journal Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |